<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ngopoh.com &#187; Programming</title>
	<atom:link href="http://www.ngopoh.com/directory/programming-pdf-files/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ngopoh.com</link>
	<description>Free ppt, docs, pdf files downloads</description>
	<lastBuildDate>Fri, 20 Aug 2010 18:33:31 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Unix Shell Scripting Tutorial</title>
		<link>http://www.ngopoh.com/unix-shell-scripting-tutorial-2494.html</link>
		<comments>http://www.ngopoh.com/unix-shell-scripting-tutorial-2494.html#comments</comments>
		<pubDate>Tue, 17 Aug 2010 19:31:20 +0000</pubDate>
		<dc:creator>d0di3</dc:creator>
				<category><![CDATA[Shell Programming]]></category>
		<category><![CDATA[introduction unix]]></category>
		<category><![CDATA[scripting languages]]></category>
		<category><![CDATA[shell scripting]]></category>
		<category><![CDATA[shell scripts]]></category>
		<category><![CDATA[shells]]></category>
		<category><![CDATA[unix systems]]></category>

		<guid isPermaLink="false">http://www.azload.com/?p=2494</guid>
		<description><![CDATA[Shell Scripting 3.1. Shell Scripting Introduction Unix uses shells to accept commands given &#8230; to be mentioned in this short tutorial, you should read the man page for your shell to &#8230;

Contents: Environment, Shell Scripting, Shell Scripting Introduction, Shell&#8230;]]></description>
		<wfw:commentRss>http://www.ngopoh.com/unix-shell-scripting-tutorial-2494.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C Language Tutorial</title>
		<link>http://www.ngopoh.com/c-language-tutorial-2481.html</link>
		<comments>http://www.ngopoh.com/c-language-tutorial-2481.html#comments</comments>
		<pubDate>Tue, 17 Aug 2010 18:00:01 +0000</pubDate>
		<dc:creator>d0di3</dc:creator>
				<category><![CDATA[C/ C++ programming]]></category>
		<category><![CDATA[c language]]></category>
		<category><![CDATA[c programming language]]></category>
		<category><![CDATA[c programs]]></category>
		<category><![CDATA[dos tutorial]]></category>
		<category><![CDATA[unix operating system]]></category>
		<category><![CDATA[writing system]]></category>

		<guid isPermaLink="false">http://www.azload.com/?p=2481</guid>
		<description><![CDATA[C Language Tutorial Version 0.042 March, 1999 Original MS-DOS tutorial by Gordon Dodrill, Coronado Enterprises. Moved to Applix by Tim Ward Typed by Karen Ward C programs converted by Tim &#8230;

The C programming language was originally developed by Dennis&#8230;]]></description>
		<wfw:commentRss>http://www.ngopoh.com/c-language-tutorial-2481.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XL C/C++ Programming Guide</title>
		<link>http://www.ngopoh.com/xl-cc-programming-guide-2473.html</link>
		<comments>http://www.ngopoh.com/xl-cc-programming-guide-2473.html#comments</comments>
		<pubDate>Tue, 17 Aug 2010 14:28:07 +0000</pubDate>
		<dc:creator>d0di3</dc:creator>
				<category><![CDATA[C/ C++ programming]]></category>
		<category><![CDATA[alignment settings]]></category>
		<category><![CDATA[data corruption]]></category>
		<category><![CDATA[program portability]]></category>
		<category><![CDATA[programming guide]]></category>
		<category><![CDATA[programming practices]]></category>

		<guid isPermaLink="false">http://www.azload.com/?p=2473</guid>
		<description><![CDATA[IBM XL C/C++ Enterprise Edition V8.0 for AIX Programming Guide SC09-7996-00 &#8230; pages are provided in the IBM XL C/C++ Enterprise Edition V8.0 for AIX Installation Guide . v &#8230;

This guide discusses advanced topics related to the use of&#8230;]]></description>
		<wfw:commentRss>http://www.ngopoh.com/xl-cc-programming-guide-2473.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Object Oriented Programming in PHP5</title>
		<link>http://www.ngopoh.com/object-oriented-programming-in-php5-2371.html</link>
		<comments>http://www.ngopoh.com/object-oriented-programming-in-php5-2371.html#comments</comments>
		<pubDate>Sat, 14 Aug 2010 20:48:27 +0000</pubDate>
		<dc:creator>d0di3</dc:creator>
				<category><![CDATA[PHP Programming]]></category>
		<category><![CDATA[introspection]]></category>
		<category><![CDATA[object instance]]></category>
		<category><![CDATA[object oriented programming]]></category>
		<category><![CDATA[php5]]></category>
		<category><![CDATA[string function]]></category>
		<category><![CDATA[syntax]]></category>

		<guid isPermaLink="false">http://www.azload.com/?p=2371</guid>
		<description><![CDATA[Object Oriented Programming in PHP5 A WebApp Tutorial Adrian Giurca
Chair of Internet Technology, Institute for Informatics October 15, 2006&#8230;
Contents: Basic PHP Constructs for OOP, Advanced OOP Features, Public, Private, and Protected Members, Interfaces, Constants, Abstract Classes, Simulating class&#8230;]]></description>
		<wfw:commentRss>http://www.ngopoh.com/object-oriented-programming-in-php5-2371.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internship Projects Homework 4: PHP / MySql Integration</title>
		<link>http://www.ngopoh.com/internship-projects-homework-4-php-mysql-integration-2361.html</link>
		<comments>http://www.ngopoh.com/internship-projects-homework-4-php-mysql-integration-2361.html#comments</comments>
		<pubDate>Sat, 14 Aug 2010 20:33:13 +0000</pubDate>
		<dc:creator>d0di3</dc:creator>
				<category><![CDATA[PHP Programming]]></category>
		<category><![CDATA[html table]]></category>
		<category><![CDATA[insertion]]></category>
		<category><![CDATA[internship projects]]></category>
		<category><![CDATA[mysql database]]></category>
		<category><![CDATA[php echo]]></category>

		<guid isPermaLink="false">http://www.azload.com/?p=2361</guid>
		<description><![CDATA[Internship Projects Homework 4:PHP / MySql Integration References See the files MySqlConnect.php, MySqlQuery.php,&#8230;

References. See the files MySqlConnect.php, MySqlQuery.php, and MySqlPretty.php as examples: http://10.10.0.20/~j_kazarian/php/phpExamples.zip Assignment in General Start with the three pages from Homework 3, namely the form, the splash&#8230;]]></description>
		<wfw:commentRss>http://www.ngopoh.com/internship-projects-homework-4-php-mysql-integration-2361.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Basic Guide</title>
		<link>http://www.ngopoh.com/visual-basic-guide-2357.html</link>
		<comments>http://www.ngopoh.com/visual-basic-guide-2357.html#comments</comments>
		<pubDate>Sat, 14 Aug 2010 20:16:24 +0000</pubDate>
		<dc:creator>d0di3</dc:creator>
				<category><![CDATA[Visual Basic Programming]]></category>
		<category><![CDATA[creating portfolio]]></category>
		<category><![CDATA[extensis portfolio 8]]></category>
		<category><![CDATA[microsoft visual basic 6]]></category>
		<category><![CDATA[portfolio introduction]]></category>
		<category><![CDATA[visual basic 6]]></category>
		<category><![CDATA[visual basic project]]></category>

		<guid isPermaLink="false">http://www.azload.com/?p=2357</guid>
		<description><![CDATA[Contact Extensis 1800 SW First Avenue, Suite 500 Portland, OR 97201 Toll Free: (800) 796-9798 Phone: (503) 274-2020 Fax: (503) 274-0530 http://www.extensis.com Extensis Europe First Floor &#8230;

Contents: Visual Basic and Portfolio, Introduction to the Portfolio Automation Interface,   How to&#8230;]]></description>
		<wfw:commentRss>http://www.ngopoh.com/visual-basic-guide-2357.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethernet IO Programming Manual Visual Basic 6</title>
		<link>http://www.ngopoh.com/ethernet-io-programming-manual-visual-basic-6-2353.html</link>
		<comments>http://www.ngopoh.com/ethernet-io-programming-manual-visual-basic-6-2353.html#comments</comments>
		<pubDate>Sat, 14 Aug 2010 20:05:54 +0000</pubDate>
		<dc:creator>d0di3</dc:creator>
				<category><![CDATA[Visual Basic Programming]]></category>
		<category><![CDATA[application program]]></category>
		<category><![CDATA[configuration program]]></category>
		<category><![CDATA[exe application]]></category>
		<category><![CDATA[prototype function]]></category>
		<category><![CDATA[serial data]]></category>

		<guid isPermaLink="false">http://www.azload.com/?p=2353</guid>
		<description><![CDATA[Ethernet IO Programming ManualVisual Basic6 &#8211; 1 &#8211; PD0401-6-02C-01E 1&#8230;

Contents : How to Setup, Minimum Requirement, Contents in Software Directory, Description of Library Files, Communicate with Ethernet IO Board, Example using DLL Library 0f Ethernet IO, Using Library Function&#8230;]]></description>
		<wfw:commentRss>http://www.ngopoh.com/ethernet-io-programming-manual-visual-basic-6-2353.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorial: Programming in Visual Basic 6.0</title>
		<link>http://www.ngopoh.com/tutorial-programming-in-visual-basic-6-0-1648.html</link>
		<comments>http://www.ngopoh.com/tutorial-programming-in-visual-basic-6-0-1648.html#comments</comments>
		<pubDate>Mon, 26 Jul 2010 20:10:06 +0000</pubDate>
		<dc:creator>d0di3</dc:creator>
				<category><![CDATA[Visual Basic Programming]]></category>
		<category><![CDATA[control structures]]></category>
		<category><![CDATA[headings]]></category>
		<category><![CDATA[programming environment]]></category>
		<category><![CDATA[project template]]></category>
		<category><![CDATA[visual basic 6]]></category>
		<category><![CDATA[visualbasic]]></category>

		<guid isPermaLink="false">http://www.azload.com/?p=1648</guid>
		<description><![CDATA[This tutorial contains a beginner’s guide to Visual Basic 6.0, introducing the programming environment, defining key terms and introducing exercises to demonstrate the five control structures…

Organising your first project. The first step is to create a project template within&#8230;]]></description>
		<wfw:commentRss>http://www.ngopoh.com/tutorial-programming-in-visual-basic-6-0-1648.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MetaMorph Visual Basic Reference Guide</title>
		<link>http://www.ngopoh.com/metamorph-visual-basic-reference-guide-1645.html</link>
		<comments>http://www.ngopoh.com/metamorph-visual-basic-reference-guide-1645.html#comments</comments>
		<pubDate>Mon, 26 Jul 2010 20:04:24 +0000</pubDate>
		<dc:creator>d0di3</dc:creator>
				<category><![CDATA[Visual Basic Programming]]></category>
		<category><![CDATA[data types]]></category>
		<category><![CDATA[microsoft visual basic]]></category>
		<category><![CDATA[microsoft visual basic 6]]></category>
		<category><![CDATA[serial data transmission]]></category>
		<category><![CDATA[visual basic 5]]></category>
		<category><![CDATA[visual basic 6]]></category>

		<guid isPermaLink="false">http://www.azload.com/?p=1645</guid>
		<description><![CDATA[Copyrights, Notices, and Trademarks © 2004 &#8211; 2006 Molecular Devices Corporation. All rights reserved. Printed in the U.S.A. Information in this document is subject to change without &#8230;

Contents: Conventions Used in This Manual, The Run User Program Command, Visual&#8230;]]></description>
		<wfw:commentRss>http://www.ngopoh.com/metamorph-visual-basic-reference-guide-1645.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Visual Basic 6 with Visual Basic .NET: COM Interop</title>
		<link>http://www.ngopoh.com/using-visual-basic-6-with-visual-basic-net-com-interop-1641.html</link>
		<comments>http://www.ngopoh.com/using-visual-basic-6-with-visual-basic-net-com-interop-1641.html#comments</comments>
		<pubDate>Mon, 26 Jul 2010 19:56:55 +0000</pubDate>
		<dc:creator>d0di3</dc:creator>
				<category><![CDATA[Visual Basic Programming]]></category>
		<category><![CDATA[activex document]]></category>
		<category><![CDATA[client application]]></category>
		<category><![CDATA[property browser]]></category>
		<category><![CDATA[visual basic 6]]></category>
		<category><![CDATA[visual basic components]]></category>
		<category><![CDATA[visual studio]]></category>

		<guid isPermaLink="false">http://www.azload.com/?p=1641</guid>
		<description><![CDATA[Using Visual Basic 6 with Visual Basic .NET: COM Interop This chapter focuses on making your Visual Basic 6 and Visual Basic .NET applications work together…

Visual Studio .NET Is Built on COM Interop. You do not need to look&#8230;]]></description>
		<wfw:commentRss>http://www.ngopoh.com/using-visual-basic-6-with-visual-basic-net-com-interop-1641.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

